| Size | Colour | QTY | Price |
|---|---|---|---|
| 51 | Navy | £45.00 | |
| 51 | Black | £45.00 | |
| 52 | Black | £45.00 | |
| 52 | Navy | £45.00 | |
| 53 | Navy | £45.00 | |
| 53 | Black | £45.00 | |
| 54 | Navy | £45.00 | |
| 54 | Black | £45.00 | |
| 55 | Black | £45.00 | |
| 55 | Navy | £45.00 | |
| 56 | Black | £45.00 | |
| 56 | Navy | £45.00 | |
| 57 | Navy | £45.00 | |
| 57 | Black | £45.00 | |
| 58 | Navy | £45.00 | |
| 58 | Black | £45.00 | |
| 59 | Navy | £45.00 | |
| 59 | Black | £45.00 | |
| 60 | Black | £45.00 | |
| 60 | Navy | £45.00 | |
| 61 | Black | £45.00 | |
| 61 | Navy | £45.00 |
The Champion CPX 3000 Junior Riding Hat is constructed around a lightweight ABS shell - extreme comfort and superb fit. All Champion hats and skulls carry the BSI Kitemark logo. Champion hats and skulls are rigorously tested every working day.
Please Note: if item is out of stock it may take 7 days before dispatch.
Champion Riding Hats are safety tested at the design stage and then are continually tested throughout manufacture. The investment in safety means that every Champion hat achieves the highly credited British Standard Kitemark and is a guarantee every hat will comfortably out perform the four main areas of testing; penetration, shock absorption, harness strength and stability.